All Players – Total Production Data

First Last TM HR RBI AVG SB RC-A DEF TOTAL
Albert Pujols SLN 47 135 0.327 16 178.7 46.78 225.52
Adrian Gonzalez SDN 40 99 0.277 1 143.3 31.05 174.38
Kendry Morales LAA 34 108 0.306 3 115.4 37.84 153.20
Ryan Braun MIL 32 114 0.320 20 148.3 1.84 150.09
Mark Teixeira NYA 39 122 0.292 2 135.6 12.70 148.32
Evan Longoria TBA 33 113 0.281 9 114.9 31.91 146.76
Ryan Howard PHI 45 141 0.279 8 127.6 11.66 139.25
Shin-Soo Choo CLE 20 86 0.300 21 128.5 10.01 138.49
Chase Utley PHI 31 93 0.282 23 119.3 18.22 137.53
Robinson Cano NYA 25 85 0.320 5 120.2 16.43 136.61
Aaron Hill TOR 36 108 0.286 6 117.7 18.79 136.46
Matt Kemp LAN 26 101 0.297 34 120.9 15.40 136.27
Jayson Werth PHI 36 99 0.268 20 111.3 24.07 135.36
Miguel Cabrera DET 34 103 0.324 6 132.7 0.88 133.62
Ryan Zimmerman WAS 33 106 0.292 2 117.9 14.97 132.82
Joe Mauer MIN 28 96 0.365 4 131.6 131.57
Prince Fielder MIL 46 141 0.299 2 157.9 -31.01 126.88
Jason Bay BOS 36 119 0.267 13 109.0 17.84 126.81
Ichiro Suzuki SEA 11 46 0.352 26 123.6 3.10 126.72
Carl Crawford TBA 15 68 0.305 60 112.9 12.50 125.36
Ben Zobrist TBA 27 91 0.297 17 114.8 9.79 124.63
Kevin Youkilis BOS 27 94 0.305 7 109.6 14.87 124.45
Hanley Ramirez FLO 24 106 0.342 27 126.9 -6.24 120.63
Andre Ethier LAN 31 106 0.272 6 119.6 -2.09 117.55
Nelson Cruz TEX 33 76 0.260 20 80.9 36.39 117.30
Casey Blake LAN 18 79 0.280 3 91.1 25.23 116.35
Pablo Sandoval SFN 25 90 0.330 5 122.4 -6.43 115.94
Derek Jeter NYA 18 66 0.334 30 128.9 -14.23 114.67
Hunter Pence HOU 25 72 0.282 14 102.2 9.94 112.18
Chone Figgins LAA 5 54 0.298 42 104.3 7.51 111.86
Adam Lind TOR 35 114 0.305 1 127.1 -15.28 111.78
Jorge Cantu FLO 16 100 0.289 3 84.9 25.33 110.24
James Loney LAN 13 90 0.281 7 90.4 17.58 108.03
Ian Kinsler TEX 31 86 0.253 31 92.7 14.79 107.46
Joey Votto CIN 25 84 0.322 4 112.6 -5.24 107.33
Justin Upton ARI 26 86 0.300 20 97.9 8.80 106.68
Brandon Phillips CIN 20 98 0.276 25 92.6 13.53 106.15
Placido Polanco DET 10 72 0.285 7 82.4 23.35 105.74
Russell Branyan SEA 31 76 0.251 2 81.2 24.42 105.66
Bobby Abreu LAA 15 103 0.293 30 102.3 2.54 104.87
Mike Cameron MIL 24 70 0.250 7 91.4 12.67 104.12
Orlando Hudson LAN 9 62 0.283 8 90.8 12.28 103.10
Miguel Tejada HOU 14 86 0.313 5 104.1 -2.02 102.07
Franklin Gutierrez SEA 18 70 0.283 16 87.0 14.36 101.34
Todd Helton COL 15 86 0.325 0 99.9 0.77 100.69
Mark Reynolds ARI 44 102 0.260 24 104.6 -4.35 100.26
Paul Konerko CHA 28 88 0.277 1 92.5 7.31 99.85
David DeJesus KCA 13 71 0.281 4 80.9 18.91 99.82
Troy Tulowitzki COL 32 92 0.297 20 106.0 -6.55 99.43
Andy LaRoche PIT 12 64 0.258 3 69.0 30.30 99.29
Michael Bourn HOU 3 35 0.285 61 98.0 1.23 99.19
Denard Span MIN 8 68 0.311 23 94.9 4.24 99.15
Derrek Lee CHN 35 111 0.306 1 114.7 -16.69 97.98
Jason Kubel MIN 28 103 0.300 1 98.1 -0.28 97.80
Nick Swisher NYA 29 82 0.249 0 94.6 2.64 97.21
Yunel Escobar ATL 14 76 0.299 5 92.9 3.36 96.24
Ryan Sweeney OAK 6 53 0.293 6 71.2 23.94 95.18
Torii Hunter LAA 22 90 0.299 18 87.4 7.72 95.07
Lance Berkman HOU 25 80 0.274 7 98.9 -4.86 94.07
Jason Bartlett TBA 14 66 0.320 30 102.6 -8.65 94.00
Alex Rodriguez NYA 30 100 0.286 14 100.3 -6.50 93.76
Elvis Andrus TEX 6 40 0.267 33 62.6 30.82 93.38
Pedro Feliz PHI 12 82 0.266 0 68.6 24.52 93.15
Curtis Granderson DET 30 71 0.249 20 96.7 -3.77 92.89
Billy Butler KCA 21 93 0.301 1 103.1 -10.83 92.29
Carlos Pena TBA 39 100 0.227 3 91.3 0.67 92.02
Dustin Pedroia BOS 15 72 0.296 20 105.2 -14.50 90.68
Johnny Damon NYA 24 82 0.282 12 102.7 -12.30 90.38
Adam Jones BAL 19 70 0.277 10 73.4 16.44 89.79
David Wright NYN 10 72 0.307 27 102.9 -13.30 89.61
Marco Scutaro TOR 12 60 0.282 14 96.0 -6.49 89.54
Rafael Furcal LAN 9 47 0.269 12 85.7 3.48 89.17
Brian McCann ATL 21 94 0.281 4 88.9 88.95
Erick Aybar LAA 5 58 0.312 14 77.9 11.09 88.94
Asdrubal Cabrera CLE 6 68 0.308 17 94.0 -5.49 88.55
David Ortiz BOS 28 99 0.238 0 81.0 6.30 87.25
J.D. Drew BOS 24 68 0.279 2 89.9 -2.78 87.13
Jacoby Ellsbury BOS 8 60 0.301 70 102.8 -16.48 86.28
Scott Podsednik CHA 7 48 0.304 30 81.5 4.70 86.24
Jhonny Peralta CLE 11 83 0.254 0 75.6 10.61 86.19
Ryan Theriot CHN 7 54 0.284 21 75.8 8.45 84.27
Josh Willingham WAS 24 61 0.260 4 78.5 5.70 84.23
Adrian Beltre SEA 8 44 0.265 13 55.5 28.60 84.14
Craig Counsell MIL 4 39 0.285 3 63.7 20.12 83.86
Raul Ibanez PHI 34 93 0.272 4 96.0 -13.17 82.86
Tony Gwynn SDN 2 21 0.270 11 57.0 25.15 82.20
Adam Dunn WAS 38 105 0.267 0 115.0 -33.54 81.45
Daniel Murphy NYN 12 63 0.266 4 71.5 9.95 81.44
Brandon Inge DET 27 84 0.230 2 71.9 9.41 81.31
Chase Headley SDN 12 64 0.262 10 86.0 -4.81 81.17
Juan Rivera LAA 25 88 0.287 0 84.0 -2.96 80.99
Brendan Ryan SLN 3 37 0.292 14 58.5 21.21 79.71
Jose Lopez SEA 25 96 0.272 3 89.9 -10.71 79.17
Kurt Suzuki OAK 15 88 0.274 8 78.5 78.45
Michael Cuddyer MIN 32 94 0.276 6 100.7 -22.64 78.10
Chris Coghlan FLO 9 47 0.321 8 86.4 -8.38 78.02
Kosuke Fukudome CHN 11 54 0.259 6 75.7 1.88 77.56
Shane Victorino PHI 10 62 0.292 25 102.9 -25.58 77.31
Grady Sizemore CLE 18 64 0.248 13 75.3 1.94 77.22
Randy Winn SFN 2 51 0.262 16 62.7 14.00 76.70
Carlos Lee HOU 26 102 0.300 5 108.2 -31.84 76.32
Juan Uribe SFN 16 55 0.289 3 64.6 10.93 75.53
Brian Roberts BAL 16 79 0.283 30 106.6 -31.16 75.49
Alexis Rios TOR 14 62 0.264 19 65.2 10.05 75.23
Jorge Posada NYA 22 81 0.285 1 75.0 0.01 74.98
Lyle Overbay TOR 16 64 0.265 0 76.1 -1.81 74.31
Marlon Byrd TEX 20 89 0.283 8 85.5 -11.64 73.83
Manny Ramirez LAN 19 63 0.290 0 84.3 -10.72 73.58
Cody Ross FLO 24 90 0.270 5 79.9 -6.49 73.39
Melvin Mora BAL 8 48 0.260 3 51.6 21.70 73.32
Nick Markakis BAL 18 101 0.293 6 101.8 -28.73 73.11
Carlos Beltran NYN 10 48 0.325 11 68.5 4.52 73.01
Everth Cabrera SDN 2 31 0.255 25 59.1 13.74 72.81
Jermaine Dye CHA 27 81 0.250 0 75.4 -2.96 72.41
Yadier Molina SLN 6 54 0.293 9 72.3 -0.03 72.22
Kazuo Matsui HOU 9 46 0.250 19 56.9 15.29 72.15
Rajai Davis OAK 3 48 0.305 41 69.1 2.44 71.58
Dan Uggla FLO 31 90 0.243 2 86.7 -15.30 71.39
B.J. Upton TBA 11 55 0.241 42 73.1 -2.22 70.92
Justin Morneau MIN 30 100 0.274 0 91.4 -20.51 70.92
Adam Kennedy OAK 11 63 0.289 20 80.7 -10.37 70.36
Clint Barmes COL 23 76 0.245 12 65.9 4.18 70.08
Chipper Jones ATL 18 71 0.264 4 87.7 -18.11 69.56
Martin Prado ATL 11 49 0.307 1 79.7 -10.22 69.53
A.J. Pierzynski CHA 13 49 0.300 1 69.2 69.22
Kevin Kouzmanoff SDN 18 88 0.255 1 78.0 -8.94 69.05
Luke Scott BAL 25 77 0.258 0 73.3 -4.27 68.98
Vernon Wells TOR 15 66 0.260 17 84.6 -16.82 67.83
Alberto Callaspo KCA 11 73 0.300 2 89.8 -22.97 66.82
Juan Pierre LAN 0 31 0.308 30 65.3 1.23 66.50
Seth Smith COL 15 55 0.293 4 58.8 7.53 66.29
Fernando Tatis NYN 8 48 0.282 4 53.3 12.92 66.20
Miguel Montero ARI 16 59 0.294 1 66.1 66.14
Mike Napoli LAA 20 56 0.272 3 66.1 66.10
Alexei Ramirez CHA 15 68 0.277 14 71.7 -5.99 65.66
Ryan Ludwick SLN 22 97 0.265 4 75.7 -10.08 65.65
Mike Lowell BOS 17 75 0.290 2 69.7 -4.16 65.51
Russell Martin LAN 7 53 0.250 11 65.2 -0.05 65.19
Luis Valbuena CLE 10 31 0.250 2 50.2 14.90 65.11
Nyjer Morgan WAS 1 12 0.351 24 38.1 26.88 65.02
Melky Cabrera NYA 13 68 0.274 10 71.5 -6.47 65.00
Nyjer Morgan PIT 2 27 0.277 18 38.1 26.88 64.96
Ryan Raburn DET 16 45 0.291 5 50.7 14.27 64.94
Gordon Beckham CHA 14 63 0.270 7 60.5 4.21 64.67
Stephen Drew ARI 12 65 0.261 5 68.2 -3.67 64.56
Travis Ishikawa SFN 9 39 0.261 2 41.1 23.26 64.34
David Murphy TEX 17 57 0.269 9 65.4 -1.07 64.33
Andrew McCutchen PIT 12 54 0.286 22 78.2 -13.86 64.32
Casey McGehee MIL 16 66 0.301 0 68.3 -4.07 64.27
Colby Rasmus SLN 16 52 0.251 3 62.5 1.42 63.91
Michael Young TEX 22 68 0.322 8 102.8 -39.01 63.83
Jack Cust OAK 25 70 0.240 4 78.5 -15.26 63.28
Matt Diaz ATL 13 58 0.313 12 77.5 -14.46 63.02
Aaron Rowand SFN 15 64 0.261 4 66.2 -3.51 62.67
Jimmy Rollins PHI 21 77 0.250 31 88.5 -26.07 62.42
Bengie Molina SFN 20 80 0.265 0 61.7 61.70
Brad Hawpe COL 23 86 0.285 1 89.7 -28.14 61.60
Alfonso Soriano CHN 20 55 0.241 9 59.0 1.50 60.50
Ryan Garko CLE 11 39 0.285 0 44.0 16.27 60.26
Garrett Jones PIT 21 44 0.293 10 67.6 -7.82 59.75
David Eckstein SDN 2 51 0.260 3 63.3 -3.81 59.49
Vladimir Guerrero LAA 15 50 0.295 2 58.7 0.12 58.87
Luis Castillo NYN 1 40 0.302 20 71.9 -13.09 58.82
Angel Pagan NYN 6 32 0.306 14 63.5 -4.71 58.82
Jay Bruce CIN 22 58 0.223 3 50.4 8.09 58.46
Adam LaRoche ATL 12 40 0.325 0 50.3 7.66 57.99
Scott Rolen TOR 8 43 0.320 4 63.2 -5.58 57.61
Magglio Ordonez DET 9 50 0.310 3 75.3 -17.85 57.47
Chris Davis TEX 21 59 0.238 0 47.4 10.08 57.44
Garret Anderson ATL 13 61 0.268 1 65.0 -7.95 57.03
Aramis Ramirez CHN 15 65 0.317 2 58.1 -1.04 57.02
Nolan Reimold BAL 15 45 0.279 8 61.9 -5.18 56.70
Nate McLouth ATL 11 36 0.257 12 55.7 0.63 56.38
Milton Bradley CHN 12 40 0.257 2 55.8 0.28 56.11
Orlando Cabrera OAK 4 41 0.280 11 51.1 4.44 55.55
Skip Schumaker SLN 4 35 0.303 2 79.9 -24.57 55.30
Adam LaRoche PIT 12 40 0.247 2 47.0 7.66 54.61
Brandon Moss PIT 7 41 0.236 1 42.1 12.42 54.55
Cesar Izturis BAL 2 30 0.256 12 38.6 15.66 54.25
Felix Pie BAL 9 29 0.266 1 35.8 18.01 53.81
Carlos Gonzalez COL 13 29 0.284 16 49.0 4.70 53.75
Cristian Guzman WAS 6 52 0.284 4 63.9 -10.16 53.73
Miguel Olivo KCA 23 65 0.249 5 53.6 53.59
Gerardo Parra ARI 5 60 0.290 5 56.0 -2.46 53.49
Willie Bloomquist KCA 4 29 0.265 25 49.1 3.84 52.97
Dexter Fowler COL 4 34 0.266 27 62.0 -9.12 52.93
J.J. Hardy MIL 11 47 0.229 0 47.9 3.87 51.74
Freddy Sanchez PIT 6 34 0.296 5 52.9 -1.17 51.73
Rick Ankiel SLN 11 38 0.231 4 43.7 7.89 51.59
Jose Bautista TOR 13 40 0.235 4 50.4 0.83 51.27
Casey Kotchman ATL 6 41 0.282 0 46.0 5.13 51.14
Carlos Gomez MIN 3 28 0.229 14 31.1 19.95 51.02
Howie Kendrick LAA 10 61 0.291 11 56.9 -6.01 50.93
Will Venable SDN 12 38 0.256 6 49.1 1.34 50.42
Aubrey Huff BAL 13 72 0.253 0 55.4 -5.10 50.30
Matt Holliday SLN 13 55 0.353 2 63.6 -13.34 50.26
John Baker FLO 9 50 0.271 0 50.3 50.26
Jason Kendall MIL 2 43 0.241 7 50.2 50.24
Mark Ellis OAK 10 61 0.263 10 49.2 0.95 50.17
Ben Francisco CLE 10 33 0.250 13 50.4 -0.85 49.60
Matt Holliday OAK 11 54 0.286 12 62.9 -13.34 49.55
Chris Getz CHA 2 31 0.261 25 45.5 3.80 49.25
Matt Wieters BAL 9 43 0.288 0 49.0 49.04
Ken Griffey SEA 19 57 0.214 0 53.2 -4.30 48.93
Carlos Ruiz PHI 9 43 0.255 3 48.8 48.76
Jeff Francoeur NYN 10 41 0.311 1 51.1 -2.33 48.75
Clete Thomas DET 7 39 0.240 3 34.6 13.90 48.50
Paul Janish CIN 1 16 0.211 2 23.7 24.73 48.46
Pat Burrell TBA 14 64 0.221 2 48.5 -0.12 48.41
Jerry Hairston CIN 8 27 0.254 7 39.3 8.40 47.69
Carlos Quentin CHA 21 56 0.236 3 50.9 -3.43 47.51
Elijah Dukes WAS 8 58 0.250 3 48.8 -1.38 47.47
Jeremy Hermida FLO 13 47 0.259 5 55.9 -8.70 47.20
Rod Barajas TOR 19 71 0.226 1 47.0 46.99
Mike Jacobs KCA 19 61 0.228 0 49.0 -2.08 46.93
Willy Taveras CIN 1 15 0.240 25 36.0 10.80 46.78
Mitch Maier KCA 3 31 0.243 9 37.4 9.24 46.64
Fred Lewis SFN 4 20 0.258 8 40.7 5.73 46.38
Felipe Lopez MIL 3 32 0.320 0 50.1 -3.98 46.14
Chris Dickerson CIN 2 15 0.275 11 38.2 7.81 45.98
Jeff Baker CHN 4 21 0.305 0 31.2 14.22 45.38
Joe Crede MIN 15 48 0.225 0 38.2 6.80 45.01
Brett Gardner NYA 3 23 0.270 26 38.2 6.57 44.78
Felipe Lopez ARI 6 25 0.301 6 48.5 -3.98 44.50
Jonny Gomes CIN 20 51 0.267 3 52.9 -8.45 44.43
Willie Harris WAS 7 27 0.235 11 48.4 -4.28 44.11
Bill Hall MIL 6 24 0.201 1 20.8 23.10 43.86
Ryan Roberts ARI 7 25 0.279 7 43.9 -0.09 43.81
Mark Teahen KCA 12 50 0.271 8 67.4 -23.90 43.53
Scott Hairston SDN 10 29 0.299 8 45.0 -1.50 43.50
Jason Varitek BOS 14 51 0.209 0 43.3 43.30
Carlos Guillen DET 11 41 0.242 1 39.6 3.53 43.09
Chris Young ARI 15 42 0.212 11 51.0 -8.02 43.02
Corey Hart MIL 12 48 0.260 11 64.8 -22.00 42.82
Nate Schierholtz SFN 5 29 0.267 3 34.8 7.96 42.79
Maicer Izturis LAA 8 65 0.300 13 63.4 -20.72 42.64
Nick Punto MIN 1 38 0.228 16 36.0 6.27 42.30
Gerald Laird DET 4 33 0.225 5 41.3 0.16 41.50
Chris Iannetta COL 16 52 0.228 0 41.4 41.42
Josh Hamilton TEX 10 54 0.268 8 45.0 -3.82 41.22
Mike Fontenot CHN 9 43 0.236 4 41.2 -0.26 40.92
Edgar Renteria SFN 5 48 0.250 7 46.9 -6.65 40.29
Willy Aybar TBA 12 41 0.253 1 41.4 -1.19 40.20
Ramon Hernandez CIN 5 37 0.258 1 36.1 4.03 40.10
Jeff Keppinger HOU 7 29 0.256 0 39.4 0.66 40.07
Ryan Spilborghs COL 8 48 0.241 9 40.0 0.05 40.01
Delmon Young MIN 12 60 0.284 2 50.1 -10.17 39.90
Hank Blalock TEX 25 66 0.234 2 57.0 -17.17 39.87
Kelly Shoppach CLE 12 40 0.214 0 39.8 39.77
Nick Hundley SDN 8 30 0.238 5 38.7 0.46 39.18
Laynce Nix CIN 15 46 0.239 0 43.8 -4.73 39.09
Jack Wilson PIT 4 31 0.267 2 31.3 7.63 38.94
Geovany Soto CHN 11 47 0.218 1 38.7 38.66
Jack Hannahan SEA 3 11 0.230 1 16.6 21.88 38.47
Kelly Johnson ATL 8 29 0.224 7 39.2 -1.04 38.14
Delwyn Young PIT 7 43 0.266 2 43.7 -5.66 38.00
Gary Sheffield NYN 10 43 0.276 2 47.0 -9.08 37.95
Cliff Pennington OAK 4 21 0.279 7 31.5 5.48 36.96
Eugenio Velez SFN 5 31 0.267 11 36.4 0.48 36.90
Alex Cora NYN 1 18 0.251 8 29.2 7.56 36.78
Ivan Rodriguez HOU 8 34 0.251 0 36.5 36.46
Orlando Cabrera MIN 5 36 0.289 2 32.0 4.44 36.43
Emilio Bonifacio FLO 1 27 0.252 21 44.0 -7.74 36.22
Mike Sweeney SEA 8 34 0.281 0 37.2 -1.35 35.84
Andres Torres SFN 6 23 0.270 6 28.3 7.24 35.53
Victor Martinez CLE 15 67 0.284 0 70.8 -35.46 35.38
Akinori Iwamura TBA 1 22 0.290 9 34.2 1.11 35.30
Gabe Kapler TBA 8 32 0.239 5 31.0 4.21 35.18
Nick Johnson WAS 6 44 0.295 2 58.4 -23.32 35.12
Ryan Doumit PIT 10 38 0.250 4 35.1 -0.15 34.97
Ian Stewart COL 25 70 0.228 7 58.1 -23.43 34.68
Daric Barton OAK 3 24 0.269 0 25.3 8.96 34.21
Omir Santos NYN 7 40 0.260 0 34.2 34.20
Ross Gload FLO 6 30 0.261 0 28.7 5.20 33.91
Gary Matthews LAA 4 50 0.250 4 38.9 -5.30 33.59
Bill Hall SEA 2 12 0.200 1 10.4 23.10 33.51
Gabe Gross TBA 6 36 0.227 6 33.9 -0.43 33.43
Matt Tolbert MIN 2 19 0.232 6 18.7 14.72 33.42
Andruw Jones TEX 17 43 0.214 5 41.2 -8.21 33.02
Eric Byrnes ARI 8 31 0.226 9 24.5 8.34 32.85
Dioner Navarro TBA 8 32 0.218 5 32.6 32.63
Ronny Paulino FLO 8 27 0.272 1 32.4 32.41
Marcus Thames DET 13 36 0.252 0 38.3 -5.95 32.38
Jack Hannahan OAK 1 8 0.193 0 10.1 21.88 32.03
Jayson Nix CHA 12 32 0.224 10 32.9 -1.28 31.65
Nick Green BOS 6 35 0.236 1 30.0 1.34 31.32
Jeff Francoeur ATL 5 35 0.250 5 33.0 -2.33 30.71
Brendan Harris MIN 6 37 0.261 0 44.8 -14.11 30.65
Ramon Santiago DET 7 35 0.267 1 32.4 -1.91 30.53
Ryan Hanigan CIN 3 11 0.263 0 30.4 30.44
Ty Wigginton BAL 11 41 0.273 1 50.9 -20.54 30.35
Wes Helms FLO 3 33 0.271 1 23.7 6.52 30.19
Kenji Johjima SEA 9 22 0.247 2 29.9 29.91
Jake Fox CHN 11 44 0.259 0 30.2 -0.58 29.66
Travis Snider TOR 9 29 0.241 1 34.6 -5.07 29.50
Drew Stubbs CIN 8 17 0.267 10 27.7 1.73 29.39
Nate McLouth PIT 9 34 0.256 7 28.7 0.63 29.32
Jarrod Saltalamacchia TEX 9 34 0.233 0 29.3 29.30
Lastings Milledge PIT 4 20 0.291 6 29.8 -0.76 29.08
Josh Bard WAS 6 31 0.230 0 29.0 29.03
Henry Blanco SDN 6 16 0.235 0 28.8 -0.16 28.66
Joe Thurston SLN 1 25 0.225 4 29.8 -1.22 28.57
Randy Ruiz TOR 10 17 0.313 1 29.4 -0.90 28.53
Mark Loretta LAN 0 25 0.232 1 17.0 11.47 28.45
Jason Giambi OAK 11 40 0.193 0 33.2 -5.02 28.17
Ryan Garko SFN 2 12 0.235 0 11.4 16.27 27.68
Jamey Carroll CLE 2 26 0.276 4 42.3 -14.63 27.66
Brett Carroll FLO 3 18 0.234 0 15.6 11.89 27.44
Adam Everett DET 3 44 0.238 5 33.2 -6.08 27.10
Julio Borbon TEX 4 20 0.312 19 27.2 -0.16 27.03
Rickie Weeks MIL 9 24 0.272 2 27.8 -0.74 27.02
Ryan Church NYN 2 22 0.280 6 31.1 -4.11 27.00
Yuniesky Betancourt KCA 4 27 0.240 0 23.5 3.17 26.63
Dave Ross ATL 7 20 0.273 0 26.1 26.06
Garrett Atkins COL 9 48 0.226 0 33.4 -7.38 25.98
Yorvit Torrealba COL 2 31 0.291 1 25.9 25.95
Omar Infante ATL 2 27 0.305 2 31.1 -5.25 25.83
John Buck KCA 8 36 0.247 1 25.7 25.71
Ronny Cedeno PIT 5 21 0.258 2 18.8 6.82 25.57
Josh Fields CHA 7 30 0.222 2 24.5 0.98 25.51
Augie Ojeda ARI 1 16 0.246 3 28.8 -3.40 25.42
Omar Vizquel TEX 1 14 0.266 4 19.1 6.22 25.36
Rob Johnson SEA 2 27 0.213 1 25.2 25.20
Yuniesky Betancourt SEA 2 22 0.250 3 21.9 3.17 25.08
Endy Chavez SEA 2 13 0.273 9 20.4 4.64 25.04
Jordan Schafer ATL 2 8 0.204 2 16.3 7.74 24.03
Cameron Maybin FLO 4 13 0.250 1 21.7 2.24 23.95
Koyie Hill CHN 2 24 0.237 0 24.1 -0.16 23.94
Jeremy Reed NYN 0 9 0.242 0 15.3 8.49 23.77
Matt LaPorta CLE 7 21 0.254 2 27.5 -3.81 23.65
Scott Hairston OAK 7 35 0.236 3 25.1 -1.50 23.61
Kevin Millar TOR 7 29 0.223 0 29.2 -5.66 23.56
Chad Tracy ARI 8 39 0.237 1 28.4 -5.09 23.33
Kyle Blanks SDN 10 22 0.250 1 31.2 -8.02 23.16
Jason Jaramillo PIT 3 26 0.252 1 23.0 22.98
Wladimir Balentien CIN 3 11 0.264 1 17.0 5.78 22.74
Geoff Blum HOU 10 49 0.247 0 46.2 -23.55 22.62
Adam Rosales CIN 4 19 0.213 1 22.8 -0.39 22.45
Brayan Pena KCA 6 18 0.273 0 22.2 22.25
Gregg Zaun BAL 4 13 0.244 0 22.0 21.98
Trevor Crowe CLE 1 17 0.235 6 19.7 2.25 21.98
Wil Nieves WAS 1 26 0.259 1 21.5 21.51
Ryan Langerhans SEA 3 10 0.218 0 12.8 8.66 21.44
Coco Crisp KCA 3 14 0.228 13 24.0 -2.64 21.41
Wladimir Balentien SEA 4 13 0.213 1 15.6 5.78 21.41
Alcides Escobar MIL 1 11 0.304 4 17.2 4.21 21.38
Cory Sullivan NYN 2 15 0.250 7 19.7 1.58 21.24
Jeff Mathis LAA 5 28 0.211 2 21.2 21.20
Alexi Casilla MIN 0 17 0.202 11 17.4 3.77 21.13
Mark DeRosa CLE 13 50 0.270 1 47.9 -26.83 21.07
Alexis Rios CHA 3 9 0.199 5 10.4 10.05 20.49
Frank Catalanotto MIL 1 9 0.278 2 20.8 -0.40 20.42
Luis Rodriguez SDN 2 16 0.202 1 20.2 0.07 20.27
Mat Gamel MIL 5 20 0.242 1 19.7 0.46 20.14
Brian Giles SDN 2 23 0.191 1 19.6 0.41 20.04
Bobby Scales CHN 3 15 0.242 0 15.0 4.76 19.78
Josh Anderson DET 0 16 0.242 13 16.5 3.14 19.68
Anderson Hernandez WAS 1 23 0.251 5 23.8 -4.20 19.56
Taylor Teagarden TEX 6 24 0.217 0 19.3 19.33
Landon Powell OAK 7 30 0.229 0 18.2 1.17 19.32
Ian Desmond WAS 4 12 0.280 1 14.9 4.39 19.31
Darnell McDonald CIN 2 10 0.267 1 13.2 5.93 19.13
Ronny Cedeno SEA 5 17 0.167 3 12.2 6.82 19.00
Jerry Hairston NYA 2 12 0.237 0 10.5 8.40 18.90
Micah Hoffpauir CHN 10 35 0.239 1 28.5 -9.61 18.88
Emmanuel Burriss SFN 0 13 0.238 11 17.2 1.63 18.87
John McDonald TOR 4 13 0.258 0 16.3 2.46 18.79
Jason Michaels HOU 4 16 0.237 1 19.6 -0.78 18.78
Sam Fuld CHN 1 2 0.299 2 15.8 2.94 18.70
Rocco Baldelli BOS 7 23 0.253 1 19.8 -1.35 18.45
Andres Blanco CHN 1 12 0.252 0 11.9 6.41 18.35
Oscar Salazar SDN 3 19 0.269 0 19.6 -1.29 18.33
Nomar Garciaparra OAK 3 16 0.281 2 20.2 -1.87 18.29
Jesus Flores WAS 4 15 0.301 0 17.6 17.56
Humberto Quintero HOU 4 14 0.236 0 17.5 17.47
Brian Schneider NYN 3 24 0.218 0 17.4 17.39
Jose Reyes NYN 2 15 0.279 11 23.6 -6.31 17.26
Chris Duncan SLN 5 32 0.227 0 32.2 -15.04 17.17
Dewayne Wise CHA 2 11 0.225 4 13.8 3.28 17.04
Alex Gordon KCA 6 22 0.232 5 20.0 -2.98 17.01
Michael Saunders SEA 0 4 0.221 4 9.6 7.39 16.97
Mike Carp SEA 1 5 0.315 0 10.8 5.75 16.59
Jack Wilson SEA 1 8 0.224 1 8.9 7.63 16.50
Matt Stairs PHI 5 17 0.194 0 13.7 2.75 16.46
Raul Chavez TOR 2 15 0.258 1 16.3 16.34
Jose Guillen KCA 9 40 0.242 1 30.9 -14.83 16.05
Chris Snyder ARI 6 22 0.200 0 17.8 -1.77 16.04
Jody Gerut MIL 5 21 0.236 4 19.9 -3.99 15.87
Jose Morales MIN 0 7 0.311 0 15.7 15.68
Brandon Allen ARI 4 14 0.202 0 10.4 5.19 15.57
Khalil Greene SLN 6 24 0.200 2 17.3 -1.79 15.54
Ben Francisco PHI 5 13 0.278 1 16.3 -0.85 15.44
Scott Rolen CIN 3 24 0.270 1 20.9 -5.58 15.30
Michael Aubrey BAL 4 14 0.289 0 14.4 0.74 15.17
Jeff Baker COL 0 3 0.130 1 0.8 14.22 15.04
Gregg Zaun TBA 4 14 0.287 0 14.9 14.90
Edwin Encarnacion TOR 8 23 0.240 1 22.1 -7.22 14.85
Reed Johnson CHN 4 22 0.255 2 21.5 -6.75 14.75
Alberto Gonzalez WAS 1 33 0.265 1 31.2 -16.47 14.71
Ramon Vazquez PIT 1 16 0.230 1 19.1 -4.42 14.67
Ryan Church ATL 2 18 0.260 0 18.7 -4.11 14.58
Jeff Larish DET 4 7 0.216 0 11.4 2.83 14.25
Ramiro Pena NYA 1 10 0.287 4 14.9 -0.71 14.19
Robinzon Diaz PIT 1 19 0.279 0 14.1 14.07
Chris Coste PHI 2 8 0.245 0 13.2 0.79 13.94
Ron Belliard LAN 5 17 0.351 1 21.2 -7.33 13.89
Ron Belliard WAS 5 22 0.246 2 21.1 -7.33 13.81
Mike Rivera MIL 2 14 0.228 1 13.8 13.77
