2010 Season Forecasts
| American League | ||
| AL East | Wins | Losses |
| Boston Red Sox | ||
| New York Yankees | ||
| Tampa Rays | ||
| Toronto Blue Jays | ||
| Baltimore Orioles | ||
| AL Central | Wins | Losses |
| Chicago White Sox | ||
| Detroit Tigers | ||
| Minnesota Twins | ||
| Kansas City Royals | ||
| Cleveland Indians | ||
| AL West | Wins | Losses |
| Texas Rangers | ||
| Los Angeles Angels | ||
| Seattle Mariners | ||
| Oakland As | ||
| National League | ||
| NL East | Wins | Losses |
| New York Mets | ||
| Philadelphia Phillies | ||
| Florida Marlins | ||
| Atlanta Braves | ||
| Washington Nationals | ||
| NL Central | Wins | Losses |
| Cincinnati Reds | 89 | 73 |
| Milwaukee Brewers | 88 | 74 |
| St. Louis | 87 | 75 |
| Chicago Cubs | 85 | 77 |
| Houston Astros | ||
| Pittsburgh Pirates | 73 | 89 |
| NL West | Wins | Losses |
| Los Angeles Dodgers | ||
| San Francisco Giants | 86 | 76 |
| Colorado Rockies | ||
| San Diego Padres |
2009 Season Forecasts
| American League | ||
| AL East | Wins | Losses |
| Boston Red Sox | 98 | 64 |
| New York Yankees | 92 | 70 |
| Tampa Rays | 92 | 70 |
| Toronto Blue Jays | 89 | 73 |
| Baltimore Orioles | 76 | 86 |
| AL Central | Wins | Losses |
| Chicago White Sox | ||
| Detroit Tigers | ||
| Minnesota Twins | ||
| Kansas City Royals | 80 | 82 |
| Cleveland Indians | ||
| AL West | Wins | Losses |
| Texas Rangers | 83 | 79 |
| Los Angeles Angels | 81 | 81 |
| Seattle Mariners | 79 | 83 |
| Oakland As | ||
| National League | ||
| NL East | Wins | Losses |
| New York Mets | 90 | 72 |
| Philadelphia Phillies | 87 | 75 |
| Florida Marlins | 85 | 77 |
| Atlanta Braves | 78 | 84 |
| Washington Nationals | 72 | 90 |
| NL Central | Wins | Losses |
| Chicago Cubs | ||
| St. Louis Cardinals | ||
| Milwaukee Brewers | ||
| Cincinnati Reds | ||
| Houston Astros | ||
| Pittsburgh Pirates | ||
| NL West | Wins | Losses |
| Los Angeles Dodgers | 84 | 78 |
| San Francisco Giants | ||
| Colorado Rockies | 81 | 81 |
| San Diego Padres | 71 | 91 |
This page is admittedly under construction as I publish and hyperlink stuff I wrote back in March on this site. I hope to have this completed by the All-Star break, but to do that I’d be ignoring my family more than I usually do.
